In 2026, ranked 5 of 34 in Arad county, 5 of 18 in Arad.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 46 | 46 | 42 | 91% | 7.87 |
| 2025 | 32 | 32 | 32 | 100% | 8.03 |
| 2024 | 26 | 26 | 22 | 84% | 7.78 |
| 2023 | 44 | 44 | 42 | 95% | 7.65 |
In 2026, ranked 8 of 96 in Arad county, 7 of 24 in Arad.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 35 | 34 | 33 | 97% | 7.14 |
| 2025 | 30 | 28 | 26 | 92% | 7.27 |
| 2024 | 35 | 35 | 35 | 100% | 7.65 |
| 2023 | 22 | 21 | 21 | 100% | 7.55 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.