In 2026, ranked 1 of 24 in Botoșani county, 1 of 12 in Botoșani.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 236 | 236 | 235 | 99% | 8.70 |
| 2025 | 200 | 200 | 194 | 97% | 8.70 |
| 2024 | 227 | 225 | 219 | 97% | 8.81 |
| 2023 | 212 | 212 | 204 | 96% | 8.53 |
In 2026, ranked 2 of 120 in Botoșani county, 2 of 16 in Botoșani.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 26 | 26 | 26 | 100% | 8.78 |
| 2025 | 48 | 48 | 48 | 100% | 8.76 |
| 2024 | 28 | 28 | 28 | 100% | 9.26 |
| 2023 | 28 | 28 | 28 | 100% | 9.06 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.