In 2026, ranked 22 of 62 in Cluj county, 1 of 5 in Dej.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 118 | 118 | 116 | 98% | 8.66 |
| 2025 | 118 | 118 | 117 | 99% | 8.82 |
| 2024 | 128 | 128 | 119 | 92% | 8.59 |
| 2023 | 121 | 121 | 119 | 98% | 8.35 |
In 2026, ranked 16 of 103 in Cluj county, 1 of 5 in Dej.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 29 | 29 | 29 | 100% | 8.31 |
| 2025 | 31 | 31 | 31 | 100% | 8.70 |
| 2024 | 30 | 30 | 30 | 100% | 8.45 |
| 2023 | 32 | 32 | 32 | 100% | 8.58 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.