In 2026, ranked 2 of 33 in Bacău county, 2 of 16 in Bacău.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 176 | 176 | 176 | 100% | 8.96 |
| 2025 | 164 | 164 | 164 | 100% | 9.03 |
| 2024 | 163 | 163 | 163 | 100% | 8.95 |
| 2023 | 180 | 178 | 177 | 99% | 8.94 |
In 2026, ranked 4 of 169 in Bacău county, 3 of 25 in Bacău.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 59 | 59 | 59 | 100% | 8.68 |
| 2025 | 56 | 56 | 56 | 100% | 9.16 |
| 2024 | 69 | 69 | 69 | 100% | 8.77 |
| 2023 | 58 | 58 | 58 | 100% | 9.37 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.