In 2026, ranked 12 of 24 in Vâlcea county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 252 | 242 | 160 | 66% | 8.12 |
| 2025 | 185 | 177 | 118 | 66% | 7.90 |
| 2024 | 238 | 233 | 174 | 74% | 7.91 |
| 2023 | 232 | 214 | 138 | 64% | 7.88 |
In 2026, ranked 10 of 81 in Vâlcea county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 71 | 71 | 63 | 88% | 7.16 |
| 2025 | 64 | 64 | 51 | 79% | 6.66 |
| 2024 | 67 | 67 | 55 | 82% | 6.92 |
| 2023 | 78 | 78 | 57 | 73% | 6.79 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.