In 2026, ranked 1 of 23 in Bistrița-Năsăud county, 1 of 12 in Bistrița.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 41 | 41 | 41 | 100% | 8.39 |
| 2025 | 23 | 23 | 23 | 100% | 8.40 |
| 2024 | 26 | 26 | 26 | 100% | 8.50 |
| 2023 | 15 | 15 | 15 | 100% | 8.37 |
In 2026, ranked 1 of 72 in Bistrița-Năsăud county, 1 of 11 in Bistrița.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 62 | 62 | 62 | 100% | 7.90 |
| 2025 | 58 | 58 | 58 | 100% | 8.13 |
| 2024 | 48 | 47 | 47 | 100% | 7.61 |
| 2023 | 44 | 43 | 43 | 100% | 8.37 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.