In 2026, ranked 15 of 23 in Bistrița-Năsăud county, 8 of 12 in Bistrița.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 147 | 146 | 97 | 66% | 7.28 |
| 2025 | 92 | 89 | 54 | 60% | 7.23 |
| 2024 | 147 | 142 | 94 | 66% | 7.23 |
| 2023 | 127 | 127 | 89 | 70% | 6.98 |
In 2026, ranked 49 of 72 in Bistrița-Năsăud county, 10 of 11 in Bistrița.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 32 | 31 | 24 | 77% | 5.83 |
| 2025 | 32 | 32 | 20 | 62% | 5.64 |
| 2024 | 30 | 30 | 21 | 70% | 5.77 |
| 2023 | 39 | 39 | 28 | 71% | 6.03 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.