In 2026, ranked 47 of 62 in Cluj county, 36 of 43 in Cluj-Napoca.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 125 | 123 | 95 | 77% | 7.35 |
| 2025 | 106 | 106 | 73 | 68% | 7.51 |
| 2024 | 167 | 161 | 115 | 71% | 7.44 |
| 2023 | 161 | 160 | 101 | 63% | 7.27 |
In 2026, ranked 89 of 102 in Cluj county, 40 of 42 in Cluj-Napoca.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 62 | 62 | 45 | 72% | 5.70 |
| 2025 | 50 | 44 | 32 | 72% | 5.74 |
| 2024 | 86 | 75 | 48 | 64% | 5.58 |
| 2023 | 77 | 77 | 52 | 67% | 5.78 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.