In 2026, ranked 8 of 20 in Vrancea county, 6 of 12 in Focșani.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 78 | 77 | 60 | 77% | 7.38 |
| 2025 | 54 | 53 | 40 | 75% | 7.52 |
| 2024 | 64 | 64 | 48 | 75% | 7.64 |
| 2023 | 65 | 65 | 59 | 90% | 7.65 |
In 2026, ranked 55 of 90 in Vrancea county, 13 of 13 in Focșani.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 34 | 34 | 23 | 67% | 5.63 |
| 2025 | 32 | 32 | 24 | 75% | 5.63 |
| 2024 | 51 | 51 | 39 | 76% | 5.83 |
| 2023 | 49 | 49 | 40 | 81% | 6.13 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.