In 2026, ranked 24 of 33 in Bacău county, 5 of 7 in Onești.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 67 | 62 | 39 | 62% | 7.16 |
| 2025 | 20 | 20 | 12 | 60% | 6.98 |
| 2024 | 41 | 38 | 12 | 31% | 6.82 |
| 2023 | 62 | 61 | 25 | 40% | 6.87 |
In 2026, ranked 69 of 169 in Bacău county, 7 of 7 in Onești.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 13 | 13 | 12 | 92% | 6.35 |
| 2025 | 18 | 18 | 18 | 100% | 6.80 |
| 2024 | 11 | 11 | 6 | 54% | 5.73 |
| 2023 | 12 | 12 | 11 | 91% | 7.01 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.