In 2026, ranked 10 of 45 in Bihor county, 9 of 23 in Oradea.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 36 | 36 | 35 | 97% | 8.51 |
| 2025 | 40 | 40 | 40 | 100% | 7.78 |
| 2024 | 39 | 39 | 35 | 89% | 8.08 |
| 2023 | 37 | 37 | 37 | 100% | 7.72 |
In 2026, ranked 4 of 109 in Bihor county, 4 of 30 in Oradea.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 53 | 53 | 53 | 100% | 8.46 |
| 2025 | 55 | 55 | 55 | 100% | 8.42 |
| 2024 | 52 | 52 | 51 | 98% | 8.05 |
| 2023 | 45 | 45 | 45 | 100% | 8.30 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.