In 2026, ranked 8 of 34 in Arad county, 7 of 18 in Arad.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 76 | 75 | 65 | 86% | 7.90 |
| 2025 | 56 | 56 | 41 | 73% | 7.75 |
| 2024 | 75 | 75 | 75 | 100% | 8.08 |
| 2023 | 65 | 65 | 50 | 76% | 7.47 |
In 2026, ranked 6 of 96 in Arad county, 6 of 24 in Arad.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 118 | 118 | 117 | 99% | 7.80 |
| 2025 | 149 | 149 | 148 | 99% | 8.45 |
| 2024 | 131 | 131 | 128 | 97% | 7.70 |
| 2023 | 129 | 129 | 127 | 98% | 7.86 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.