Stefanesti
In 2026, ranked 20 of 24 in Botoșani county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 22 | 22 | 7 | 31% | 7.16 |
| 2025 | 20 | 18 | 9 | 50% | 7.38 |
| 2024 | 14 | 11 | 7 | 63% | 7.65 |
| 2023 | 12 | 12 | 3 | 25% | 7.37 |
In 2026, ranked 89 of 120 in Botoșani county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 45 | 40 | 23 | 57% | 5.26 |
| 2025 | 34 | 34 | 22 | 64% | 5.77 |
| 2024 | 38 | 34 | 16 | 47% | 5.11 |
| 2023 | 39 | 38 | 20 | 52% | 5.51 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.