In 2026, ranked 9 of 22 in Olt county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 48 | 46 | 31 | 67% | 7.45 |
| 2025 | 47 | 47 | 25 | 53% | 8.04 |
| 2024 | 58 | 54 | 35 | 64% | 8.05 |
| 2023 | 59 | 59 | 37 | 62% | 7.52 |
In 2026, ranked 59 of 91 in Olt county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 42 | 41 | 23 | 56% | 5.55 |
| 2025 | 37 | 36 | 29 | 80% | 6.29 |
| 2024 | 40 | 40 | 31 | 77% | 6.00 |
| 2023 | 37 | 29 | 15 | 51% | 4.97 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.