In 2026, ranked 10 of 24 in Botoșani county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 23 | 23 | 18 | 78% | 7.22 |
| 2025 | 13 | 13 | 8 | 61% | 7.41 |
| 2024 | 24 | 24 | 15 | 62% | 8.18 |
| 2023 | 27 | 26 | 12 | 46% | 7.50 |
In 2026, ranked 70 of 120 in Botoșani county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 24 | 23 | 16 | 69% | 5.59 |
| 2025 | 33 | 33 | 24 | 72% | 6.03 |
| 2024 | 46 | 46 | 22 | 47% | 5.14 |
| 2023 | 53 | 52 | 28 | 53% | 5.61 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.