Principala 1
In 2026, ranked 5 of 31 in Gorj county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 18 | 18 | 17 | 94% | 7.75 |
| 2025 | 14 | 14 | 6 | 42% | 7.32 |
| 2024 | 12 | 12 | 7 | 58% | 7.48 |
| 2023 | 14 | 14 | 7 | 50% | 7.02 |
In 2026, ranked 68 of 82 in Gorj county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 15 | 15 | 10 | 66% | 5.26 |
| 2025 | 13 | 13 | 6 | 46% | 5.06 |
| 2024 | 17 | 14 | 9 | 64% | 6.28 |
| 2023 | 18 | 18 | 12 | 66% | 6.29 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.