Bunei 2
In 2026, ranked 30 of 31 in Hunedoara county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 19 | 17 | 4 | 23% | 6.46 |
| 2025 | 13 | 13 | 1 | 7% | 6.38 |
| 2024 | 17 | 12 | 1 | 8% | 6.18 |
| 2023 | 20 | 20 | 3 | 15% | 7.73 |
In 2026, ranked 49 of 59 in Hunedoara county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 18 | 17 | 9 | 52% | 5.20 |
| 2025 | 20 | 18 | 15 | 83% | 6.24 |
| 2024 | 21 | 19 | 17 | 89% | 6.97 |
| 2023 | 17 | 8 | 8 | 100% | 6.33 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.