In 2026, ranked 19 of 20 in Caraș-Severin county, 5 of 5 in Caransebeș.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 31 | 23 | 5 | 21% | 6.81 |
| 2025 | 18 | 18 | 5 | 27% | 6.95 |
| 2024 | 60 | 53 | 22 | 41% | 7.01 |
| 2023 | 54 | 42 | 22 | 52% | 6.79 |
In 2026, fewer than 10 candidates were present: the school is not ranked.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 8 | 8 | 4 | 50% | 4.37 |
| 2025 | 13 | 12 | 7 | 58% | 5.48 |
| 2024 | 11 | 11 | 3 | 27% | 4.58 |
| 2023 | 10 | 9 | 5 | 55% | 5.83 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.