In 2026, ranked 18 of 20 in Caraș-Severin county, 4 of 5 in Caransebeș.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 14 | 12 | 3 | 25% | 7.15 |
| 2024 | 3 | 3 | 1 | 33% | 6.56 |
| 2023 | 41 | 17 | 5 | 29% | 7.35 |
In 2026, ranked 25 of 49 in Caraș-Severin county, 3 of 3 in Caransebeș.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 26 | 25 | 16 | 64% | 5.88 |
| 2025 | 48 | 35 | 28 | 80% | 6.45 |
| 2024 | 41 | 33 | 22 | 66% | 5.87 |
| 2023 | 48 | 47 | 42 | 89% | 6.64 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.