Nicolae Nanu 3
In 2026, fewer than 10 candidates were present: the school is not ranked.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 8 | 8 | 5 | 62% | 7.56 |
| 2024 | 14 | 14 | 5 | 35% | 8.06 |
| 2023 | 24 | 22 | 16 | 72% | 7.49 |
In 2026, ranked 175 of 197 in Suceava county, 2 of 2 in Broșteni.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 26 | 26 | 12 | 46% | 5.38 |
| 2025 | 37 | 37 | 31 | 83% | 6.58 |
| 2024 | 27 | 27 | 16 | 59% | 5.54 |
| 2023 | 44 | 43 | 24 | 55% | 5.37 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.