In 2026, fewer than 10 candidates were present: the school is not ranked.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 11 | 9 | 3 | 33% | 6.78 |
| 2024 | 9 | 9 | 3 | 33% | 7.07 |
| 2023 | 6 | 6 | 3 | 50% | 7.46 |
In 2026, ranked 77 of 91 in Olt county, 2 of 2 in Piatra-Olt.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 21 | 21 | 7 | 33% | 4.81 |
| 2025 | 12 | 12 | 10 | 83% | 5.91 |
| 2024 | 18 | 18 | 7 | 38% | 4.79 |
| 2023 | 22 | 21 | 5 | 23% | 4.29 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.