Principala 202-203
In 2026, ranked 48 of 54 in Timiș county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 45 | 45 | 16 | 35% | 7.00 |
| 2025 | 57 | 52 | 31 | 59% | 7.25 |
| 2024 | 49 | 48 | 28 | 58% | 7.24 |
| 2023 | 55 | 53 | 38 | 71% | 7.67 |
In 2026, ranked 83 of 131 in Timiș county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 29 | 29 | 16 | 55% | 5.56 |
| 2025 | 24 | 22 | 15 | 68% | 5.77 |
| 2024 | 25 | 24 | 7 | 29% | 4.62 |
| 2023 | 27 | 26 | 13 | 50% | 5.38 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.