In 2026, fewer than 10 candidates were present: the school is not ranked.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 14 | 9 | 1 | 11% | 6.20 |
| 2025 | 11 | 7 | 0 | 0% | — |
| 2024 | 12 | 9 | 0 | 0% | — |
| 2023 | 8 | 5 | 1 | 20% | 6.51 |
In 2026, ranked 220 of 220 in the city of Bucharest, 43 of 43 in Sector 2.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 11 | 10 | 1 | 10% | 3.18 |
| 2025 | 15 | 13 | 3 | 23% | 4.18 |
| 2024 | 7 | 7 | 2 | 28% | 4.06 |
| 2023 | 15 | 13 | 1 | 7% | 3.28 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.