Principală 204B
In 2026, ranked 13 of 23 in Bistrița-Năsăud county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 15 | 13 | 10 | 76% | 6.57 |
| 2025 | 4 | 4 | 2 | 50% | 7.40 |
| 2024 | 24 | 13 | 5 | 38% | 7.16 |
| 2023 | 9 | 8 | 4 | 50% | 7.70 |
In 2026, ranked 30 of 72 in Bistrița-Năsăud county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 30 | 30 | 26 | 86% | 6.43 |
| 2025 | 39 | 33 | 30 | 90% | 7.12 |
| 2024 | 47 | 43 | 34 | 79% | 6.36 |
| 2023 | 41 | 38 | 28 | 73% | 6.55 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.