In 2026, ranked 13 of 16 in Tulcea county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 33 | 28 | 9 | 32% | 7.31 |
| 2025 | 32 | 26 | 2 | 7% | 7.04 |
| 2024 | 26 | 19 | 9 | 47% | 7.65 |
| 2023 | 28 | 25 | 9 | 36% | 6.96 |
In 2026, ranked 47 of 49 in Tulcea county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 42 | 41 | 13 | 31% | 4.30 |
| 2025 | 35 | 34 | 14 | 41% | 4.99 |
| 2024 | 40 | 38 | 14 | 36% | 4.80 |
| 2023 | 40 | 38 | 13 | 34% | 4.56 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.