In 2026, ranked 37 of 37 in Argeș county, 2 of 2 in Topoloveni.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 22 | 20 | 2 | 10% | 6.52 |
| 2025 | 31 | 30 | 4 | 13% | 6.83 |
| 2024 | 28 | 28 | 4 | 14% | 6.90 |
| 2023 | 31 | 27 | 9 | 33% | 7.06 |
In 2026, ranked 56 of 134 in Argeș county, 2 of 2 in Topoloveni.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 84 | 84 | 70 | 83% | 6.69 |
| 2025 | 82 | 82 | 74 | 90% | 7.33 |
| 2024 | 82 | 81 | 64 | 79% | 6.53 |
| 2023 | 77 | 77 | 65 | 84% | 6.83 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.