In 2026, ranked 1 of 34 in Arad county, 1 of 18 in Arad.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 52 | 52 | 52 | 100% | 8.72 |
| 2025 | 51 | 51 | 51 | 100% | 8.43 |
| 2024 | 59 | 59 | 58 | 98% | 8.71 |
| 2023 | 60 | 60 | 60 | 100% | 8.53 |
In 2026, ranked 4 of 96 in Arad county, 4 of 24 in Arad.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 106 | 106 | 104 | 98% | 7.89 |
| 2025 | 87 | 87 | 87 | 100% | 7.99 |
| 2024 | 79 | 79 | 78 | 98% | 7.96 |
| 2023 | 57 | 57 | 57 | 100% | 8.30 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.