In 2026, ranked 23 of 62 in Cluj county, 21 of 43 in Cluj-Napoca.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 51 | 51 | 50 | 98% | 8.67 |
| 2025 | 49 | 49 | 49 | 100% | 8.45 |
| 2024 | 50 | 50 | 49 | 98% | 8.33 |
| 2023 | 53 | 53 | 48 | 90% | 8.07 |
In 2026, ranked 27 of 102 in Cluj county, 24 of 42 in Cluj-Napoca.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 28 | 28 | 28 | 100% | 7.88 |
| 2025 | 29 | 29 | 29 | 100% | 8.38 |
| 2024 | 29 | 29 | 25 | 86% | 7.16 |
| 2023 | 26 | 26 | 26 | 100% | 7.79 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.