In 2026, ranked 8 of 45 in Bihor county, 7 of 23 in Oradea.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 51 | 51 | 50 | 98% | 8.73 |
| 2025 | 44 | 44 | 44 | 100% | 8.70 |
| 2024 | 57 | 57 | 57 | 100% | 8.71 |
| 2023 | 59 | 59 | 59 | 100% | 8.36 |
In 2026, ranked 6 of 109 in Bihor county, 6 of 30 in Oradea.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 65 | 65 | 64 | 98% | 8.29 |
| 2025 | 82 | 82 | 81 | 98% | 8.22 |
| 2024 | 68 | 68 | 68 | 100% | 8.31 |
| 2023 | 62 | 62 | 62 | 100% | 8.21 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.