Tineretului 9
In 2026, ranked 2 of 20 in Caraș-Severin county, 2 of 6 in Reșița.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 20 | 20 | 19 | 95% | 8.21 |
| 2025 | 18 | 18 | 16 | 88% | 8.31 |
| 2024 | 19 | 19 | 17 | 89% | 7.97 |
| 2023 | 16 | 16 | 16 | 100% | 8.00 |
In 2026, ranked 7 of 49 in Caraș-Severin county, 5 of 10 in Reșița.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 42 | 42 | 38 | 90% | 6.83 |
| 2025 | 35 | 34 | 24 | 70% | 6.09 |
| 2024 | 19 | 19 | 16 | 84% | 7.15 |
| 2023 | 19 | 19 | 15 | 78% | 6.05 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.