In 2026, ranked 2 of 45 in Bihor county, 2 of 23 in Oradea.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 51 | 51 | 51 | 100% | 8.69 |
| 2025 | 57 | 57 | 57 | 100% | 8.83 |
| 2024 | 60 | 60 | 60 | 100% | 8.91 |
| 2023 | 60 | 60 | 60 | 100% | 8.53 |
In 2026, ranked 11 of 109 in Bihor county, 11 of 30 in Oradea.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 74 | 74 | 73 | 98% | 7.94 |
| 2025 | 82 | 82 | 82 | 100% | 8.21 |
| 2024 | 93 | 93 | 91 | 97% | 7.85 |
| 2023 | 90 | 90 | 88 | 97% | 8.08 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.