In 2026, ranked 6 of 45 in Bihor county, 5 of 23 in Oradea.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 112 | 112 | 111 | 99% | 8.76 |
| 2025 | 84 | 84 | 83 | 98% | 8.44 |
| 2024 | 116 | 116 | 116 | 100% | 8.84 |
| 2023 | 118 | 118 | 117 | 99% | 8.45 |
In 2026, ranked 7 of 109 in Bihor county, 7 of 30 in Oradea.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 39 | 39 | 39 | 100% | 8.14 |
| 2025 | 30 | 30 | 29 | 96% | 8.34 |
| 2024 | 30 | 30 | 30 | 100% | 8.73 |
| 2023 | 28 | 28 | 26 | 92% | 7.69 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.