In 2026, ranked 25 of 62 in Cluj county, 23 of 43 in Cluj-Napoca.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 71 | 71 | 69 | 97% | 8.33 |
| 2025 | 72 | 71 | 66 | 92% | 8.25 |
| 2024 | 83 | 83 | 74 | 89% | 8.14 |
| 2023 | 75 | 75 | 72 | 96% | 8.03 |
In 2026, ranked 18 of 103 in Cluj county, 16 of 43 in Cluj-Napoca.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 82 | 82 | 82 | 100% | 8.23 |
| 2025 | 76 | 76 | 75 | 98% | 8.38 |
| 2024 | 85 | 85 | 85 | 100% | 8.20 |
| 2023 | 54 | 54 | 54 | 100% | 8.21 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.