Principala 889
In 2025, fewer than 10 candidates were present: the school is not ranked.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2025 | 10 | 9 | 2 | 22% | 7.48 |
| 2024 | 13 | 10 | 5 | 50% | 7.21 |
| 2023 | 10 | 10 | 2 | 20% | 7.02 |
In 2026, ranked 62 of 96 in Arad county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 14 | 14 | 9 | 64% | 5.37 |
| 2025 | 9 | 9 | 6 | 66% | 5.11 |
| 2024 | 15 | 15 | 7 | 46% | 5.07 |
| 2023 | 20 | 20 | 10 | 50% | 5.60 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.