In 2026, ranked 26 of 39 in Prahova county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 30 | 27 | 19 | 70% | 7.60 |
| 2025 | 24 | 24 | 20 | 83% | 7.28 |
| 2024 | 34 | 33 | 14 | 42% | 7.22 |
| 2023 | 22 | 21 | 14 | 66% | 8.08 |
In 2026, ranked 64 of 174 in Prahova county, 1 of 2 in Filipeștii de Pădure commune.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 55 | 55 | 41 | 74% | 6.95 |
| 2025 | 46 | 46 | 42 | 91% | 6.94 |
| 2024 | 44 | 44 | 32 | 72% | 6.32 |
| 2023 | 54 | 54 | 47 | 87% | 6.94 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.