In 2026, ranked 7 of 16 in Tulcea county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 24 | 24 | 15 | 62% | 7.32 |
| 2025 | 33 | 32 | 21 | 65% | 7.35 |
| 2024 | 26 | 26 | 21 | 80% | 7.53 |
| 2023 | 25 | 25 | 17 | 68% | 7.43 |
In 2026, ranked 21 of 49 in Tulcea county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 28 | 28 | 22 | 78% | 5.95 |
| 2025 | 33 | 33 | 23 | 69% | 6.12 |
| 2024 | 35 | 35 | 30 | 85% | 6.15 |
| 2023 | 28 | 28 | 16 | 57% | 5.74 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.