In 2026, ranked 14 of 24 in Botoșani countySăveni.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 112 | 112 | 76 | 67% | 7.71 |
| 2025 | 86 | 81 | 59 | 72% | 7.63 |
| 2024 | 81 | 81 | 76 | 93% | 7.93 |
| 2023 | 118 | 111 | 64 | 57% | 7.58 |
In 2025, ranked 4 of 127 in Botoșani county, 1 of 2 in Săveni.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2025 | 25 | 25 | 25 | 100% | 7.98 |
| 2024 | 29 | 29 | 26 | 89% | 7.03 |
| 2023 | 26 | 26 | 26 | 100% | 7.62 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.