Rahova 2
In 2026, ranked 10 of 16 in Mehedinți countyVânju Mare.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 50 | 48 | 22 | 45% | 7.59 |
| 2025 | 50 | 48 | 29 | 60% | 7.75 |
| 2024 | 58 | 53 | 32 | 60% | 7.56 |
| 2023 | 46 | 38 | 26 | 68% | 7.37 |
In 2026, ranked 18 of 48 in Mehedinți county, 1 of 2 in Vânju Mare.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 21 | 21 | 13 | 61% | 6.08 |
| 2025 | 16 | 16 | 7 | 43% | 4.85 |
| 2024 | 17 | 17 | 8 | 47% | 5.44 |
| 2023 | 15 | 15 | 9 | 60% | 5.20 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.