In 2026, ranked 7 of 30 in Galați county, 6 of 21 in Galați.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 133 | 133 | 129 | 96% | 8.24 |
| 2025 | 118 | 118 | 116 | 98% | 8.05 |
| 2024 | 147 | 147 | 146 | 99% | 8.74 |
| 2023 | 141 | 141 | 128 | 90% | 8.04 |
In 2026, ranked 10 of 119 in Galați county, 9 of 35 in Galați.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 19 | 19 | 19 | 100% | 8.20 |
| 2025 | 24 | 24 | 24 | 100% | 8.97 |
| 2024 | 27 | 27 | 27 | 100% | 8.40 |
| 2023 | 24 | 24 | 24 | 100% | 8.64 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.