Nu Are 826
In 2026, ranked 15 of 20 in Caraș-Severin county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 52 | 50 | 31 | 62% | 7.44 |
| 2025 | 50 | 49 | 30 | 61% | 7.76 |
| 2024 | 59 | 59 | 34 | 57% | 7.48 |
| 2023 | 56 | 53 | 33 | 62% | 7.14 |
In 2026, ranked 29 of 49 in Caraș-Severin county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 16 | 15 | 10 | 66% | 5.62 |
| 2025 | 21 | 21 | 10 | 47% | 4.65 |
| 2024 | 20 | 20 | 5 | 25% | 4.14 |
| 2023 | 25 | 25 | 11 | 44% | 4.86 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.