In 2026, ranked 13 of 19 in Brăila countyFăurei.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 38 | 38 | 23 | 60% | 7.77 |
| 2025 | 30 | 30 | 26 | 86% | 7.26 |
| 2024 | 48 | 47 | 30 | 63% | 7.68 |
| 2023 | 38 | 38 | 34 | 89% | 7.82 |
In 2026, ranked 31 of 68 in Brăila countyFăurei.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 18 | 18 | 17 | 94% | 6.38 |
| 2025 | 14 | 14 | 14 | 100% | 8.00 |
| 2024 | 23 | 23 | 19 | 82% | 6.53 |
| 2023 | 27 | 27 | 24 | 88% | 7.05 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.