In 2026, ranked 25 of 34 in Arad county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 38 | 36 | 20 | 55% | 7.01 |
| 2025 | 24 | 23 | 9 | 39% | 6.93 |
| 2024 | 35 | 35 | 16 | 45% | 7.59 |
| 2023 | 36 | 36 | 23 | 63% | 7.04 |
In 2026, ranked 76 of 96 in Arad county, 2 of 2 in Pecica.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 44 | 36 | 16 | 44% | 5.09 |
| 2025 | 53 | 49 | 25 | 51% | 5.67 |
| 2024 | 58 | 49 | 35 | 71% | 5.83 |
| 2023 | 58 | 54 | 28 | 51% | 5.16 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.