Principala 1
In 2026, ranked 14 of 20 in Vrancea county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 16 | 14 | 8 | 57% | 8.15 |
| 2025 | 18 | 18 | 13 | 72% | 7.85 |
| 2024 | 32 | 32 | 16 | 50% | 7.18 |
| 2023 | 25 | 23 | 21 | 91% | 7.16 |
In 2026, ranked 78 of 90 in Vrancea county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 34 | 33 | 14 | 42% | 4.63 |
| 2025 | 40 | 40 | 25 | 62% | 5.59 |
| 2024 | 38 | 38 | 10 | 26% | 4.12 |
| 2023 | 40 | 38 | 15 | 39% | 4.67 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.