In 2026, ranked 2 of 16 in Tulcea county, 2 of 11 in Tulcea.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 131 | 131 | 128 | 97% | 9.00 |
| 2025 | 131 | 131 | 130 | 99% | 8.88 |
| 2024 | 152 | 152 | 151 | 99% | 9.07 |
| 2023 | 145 | 144 | 142 | 98% | 8.66 |
In 2026, ranked 1 of 49 in Tulcea county, 1 of 14 in Tulcea.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 54 | 54 | 54 | 100% | 8.26 |
| 2025 | 50 | 50 | 50 | 100% | 8.42 |
| 2024 | 29 | 29 | 29 | 100% | 8.34 |
| 2023 | 33 | 33 | 33 | 100% | 8.60 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.