In 2026, ranked 13 of 40 in Brașov county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 48 | 47 | 44 | 93% | 7.58 |
| 2025 | 35 | 35 | 29 | 82% | 8.01 |
| 2024 | 46 | 46 | 40 | 86% | 7.55 |
| 2023 | 41 | 41 | 33 | 80% | 7.71 |
In 2026, ranked 40 of 109 in Brașov county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 47 | 47 | 42 | 89% | 7.06 |
| 2025 | 55 | 55 | 48 | 87% | 7.18 |
| 2024 | 59 | 59 | 43 | 72% | 6.18 |
| 2023 | 57 | 57 | 52 | 91% | 7.14 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.