In 2026, ranked 14 of 33 in Bacău county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 95 | 90 | 73 | 81% | 7.87 |
| 2025 | 80 | 78 | 62 | 79% | 7.80 |
| 2024 | 90 | 90 | 80 | 88% | 8.06 |
| 2023 | 105 | 102 | 81 | 79% | 7.86 |
In 2026, ranked 34 of 169 in Bacău county, 1 of 3 in Buhuși.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 22 | 22 | 20 | 90% | 7.02 |
| 2024 | 18 | 18 | 18 | 100% | 6.78 |
| 2023 | 23 | 23 | 21 | 91% | 7.65 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.