In 2026, ranked 3 of 16 in Tulcea county, 3 of 11 in Tulcea.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 123 | 121 | 110 | 90% | 7.95 |
| 2025 | 119 | 119 | 105 | 88% | 7.91 |
| 2024 | 139 | 138 | 122 | 88% | 8.01 |
| 2023 | 129 | 128 | 108 | 84% | 8.09 |
In 2026, ranked 9 of 49 in Tulcea county, 7 of 14 in Tulcea.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 23 | 23 | 18 | 78% | 6.71 |
| 2025 | 23 | 23 | 19 | 82% | 6.55 |
| 2024 | 27 | 27 | 22 | 81% | 6.20 |
| 2023 | 30 | 30 | 28 | 93% | 7.42 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.