Piaţa Unirii 2
In 2026, ranked 24 of 34 in Arad county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 61 | 58 | 34 | 58% | 7.55 |
| 2025 | 37 | 36 | 25 | 69% | 8.07 |
| 2024 | 55 | 55 | 42 | 76% | 7.86 |
| 2023 | 53 | 53 | 43 | 81% | 7.63 |
In 2026, ranked 38 of 96 in Arad county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 45 | 45 | 32 | 71% | 5.91 |
| 2025 | 52 | 50 | 43 | 86% | 6.23 |
| 2024 | 50 | 49 | 33 | 67% | 6.08 |
| 2023 | 49 | 48 | 36 | 75% | 6.34 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.