In 2026, ranked 8 of 30 in Galați county, 7 of 21 in Galați.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 154 | 154 | 144 | 93% | 8.24 |
| 2025 | 123 | 122 | 116 | 95% | 8.24 |
| 2024 | 139 | 139 | 138 | 99% | 8.41 |
| 2023 | 135 | 134 | 132 | 98% | 8.02 |
In 2026, ranked 28 of 119 in Galați county, 18 of 35 in Galați.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 38 | 37 | 34 | 91% | 7.28 |
| 2025 | 37 | 37 | 36 | 97% | 7.58 |
| 2024 | 58 | 58 | 54 | 93% | 7.07 |
| 2023 | 34 | 34 | 34 | 100% | 7.69 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.