In 2026, ranked 13 of 24 in Satu Mare county, 1 of 2 in Negrești-Oaș.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 75 | 75 | 63 | 84% | 7.96 |
| 2025 | 55 | 55 | 45 | 81% | 8.04 |
| 2024 | 79 | 79 | 72 | 91% | 8.03 |
| 2023 | 88 | 88 | 84 | 95% | 7.92 |
In 2026, ranked 11 of 73 in Satu Mare county, 1 of 3 in Negrești-Oaș.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 28 | 28 | 28 | 100% | 7.36 |
| 2025 | 28 | 28 | 28 | 100% | 8.33 |
| 2024 | 31 | 31 | 31 | 100% | 7.78 |
| 2023 | 30 | 30 | 29 | 96% | 7.65 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.